Open Houses
| Property Information | Open House Hours | |||
![]() | 1283 Brighton Rd, Tonawanda Town, NY 14150 Get Directions$109,900 3 Bedrooms 1 Full Bathroom 0.13 Acres | Sunday, May 26, 2013 1:00 pm - 3:00 pm
| ||
![]() | 6059 Webster Rd #1, Orchard Park, NY 14127 Get Directions$179,900 2 Bedrooms 2 Full Bathrooms | Sunday, May 26, 2013 1:00 pm - 3:00 pm
| ||
![]() | 165 Timberlink Dr, Grand Island, NY 14072 Get Directions$259,900 4 Bedrooms 2 Full 1 Half Bathrooms 0.69 Acres | Sunday, June 2, 2013 1:00 pm - 3:00 pm
| ||
![]() | 7083 Academy Lane, Lockport Town, NY 14094 Get Directions$112,900 3 Bedrooms 1 Full 1 Half Bathrooms 0.17 Acres | Sunday, June 2, 2013 1:00 pm - 3:00 pm
| ||
![]() | 61 Greenside Dr, Grand Island, NY 14072 Get Directions$274,900 2 Bedrooms 2 Full Bathrooms 0.17 Acres | Sunday, June 2, 2013 1:00 pm - 3:00 pm
|













